Personal Edition | Professional Edition | |
---|---|---|
Local Files | ||
Compressed Files | ||
Network Files | ||
Directory Viewers | Tree, Table, Thumbnails | Tree, Table, Thumbnails, Tree Map (Grid) |
File Viewers | Image, Text, HTML | Advanced Image, Advanced Text, HTML, Binary Editor |
Other Panels | Basic command prompt | Advanced command prompt, Powershell, WSL, Git Bash, Applet Runner |
File Operations | Standard operations (copy, move, zip, unzip, rename, delete) | + More than 30 files operations: Diff directories, new file from clipboard, create multiple directories, duplicate file, categorize files, basic git actions, remove duplicates, generate & verify checksums, Rename multiple files, ... |
Search | By name | By name, size, date, content, type, git status, sub-directories + combined |
Panel management | Add/Remove panel | + clone tab, replace panel, screenshot of panel, presets |
Developer features | ||
Priority in feature requests and support | ||
Windows / macOS / Linux | ||
Price | Free |
$ 69 Lifetime
Including one year of free updates. |
Free for | Everybody |
|
Download | Download | Download |
Japplis is a company registered in the Netherlands. An invoice with VAT can be sent on request.
Price and features in Microsoft Store, Apple Store or Snap Store might be different due to extra costs and limitations.
Why isn't Ant Commander Pro free?
Hosting, digital certificates, Apple developer account and Apple hardware to build macOS release cost a few hundred dollars a year.
Also, as you can see from the changelog, this is a full time work, making me missing a senior developer salary.