Personal Edition | Professional Edition | |
---|---|---|
Local Files | ||
Compressed Files | ||
Network Files | ||
Directory Viewers | Tree, Table, Thumbnails | Tree, Table, Thumbnails, Tree Map (Grid) |
File Viewers | Image, Text, HTML | Advanced Image, Advanced Text, HTML, Binary Editor |
Other Panels | Basic command line | Advanced command line, BeanShell, Ssh, Applet Runner, Bookmarks, Actions |
File Operations | Standard operations (copy, move, zip, unzip, rename) | + More than 30 files operations: Diff directories, new file from clipboard, create multiple directories, duplicate file, categorize files, basic git actions, remove duplicates, generate & verify checksums, Rename multiple files, ... |
Search | By name | By name, size, date, content, type, git status, sub-directories + combined |
Panel management | Add/Remove panel | + clone tab, replace panel, screenshot of panel |
Developer features | ||
Priority in feature requests and support | ||
Windows / macOS / Linux | ||
Price | Free |
Billed Monthly Lifetime Including one year of free updates. |
Free for | Everybody |
|
Download | Download | Download |